Biographic Info
Drafted: 1999, Round 1 , Pick 25
College: Miami
Height: 6-7
Weight: 214 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 3460 Percentile 21
FGA/100 Rank 2286 Percentile 49
FGX/100 Rank 3142 Percentile 29
2PM/100 Rank 2965 Percentile 32
2PA/100 Rank 1597 Percentile 64
2PX/100 Rank 3627 Percentile 18
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2275 Percentile 22
3PX/100 Rank 553 Percentile 79
FTM/100 Rank 2380 Percentile 42
FTA/100 Rank 2126 Percentile 49
FTX/100 Rank 2666 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 3600 Percentile 19
OREB/100 Rank 578 Percentile 84
DREB/100 Rank 2412 Percentile 35
REB/100 Rank 1888 Percentile 57
AST/100 Rank 3335 Percentile 21
TOV/100 Rank 1319 Percentile 59
STL/100 Rank 3557 Percentile 2
BLK/100 Rank 581 Percentile 82
PF/100 Rank 3305 Percentile 25
Career Ratio Stats
USG% Value18.1% Rank2327 Percentile 48
PTS% Value12.0% Rank3674 Percentile 17
OREB% Value10.3% Rank675 Percentile 81
DREB% Value9.9% Rank2764 Percentile 27
REB% Value10.1% Rank1998 Percentile 55
AST% Value6.8% Rank3265 Percentile 25
TOV% Value12.7% Rank1418 Percentile 59
STL% Value0.4% Rank3554 Percentile 2
BLK% Value2.6% Rank612 Percentile 81
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 24 | 4 | 23 | 14 | 7 | 17 | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 1 |
2000-01 | CHH | 25 | 30 | 197 | 54 | 20 | 56 | 38 | 15 | 42 | 27 | 5 | 15 | 10 | 10 | 11 | 2 | 15 | 21 | 37 | 12 | 7 | -1 | 5 | 24 |
2001-02 | PHI | 26 | 9 | 41 | 14 | 6 | 14 | 9 | 6 | 14 | 8 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 2 | 7 | 2 | 4 | 0 | 1 | 5 |
43 | 261 | 82 | 33 | 87 | 57 | 28 | 73 | 45 | 5 | 15 | 10 | 13 | 20 | 8 | 24 | 24 | 48 | 16 | 13 | -1 | 9 | 30 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 24 | 4 | 23 | 3.4 | 1.7 | 4.2 | 2.4 | 1.7 | 4.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.5 | 0.8 | 0.2 | 1.1 | 0.6 | 0.6 | 0.0 | 0.7 | 0.2 |
2000-01 | CHH | 25 | 30 | 197 | 1.8 | 0.7 | 1.9 | 1.3 | 0.5 | 1.4 | 0.9 | 0.2 | 0.5 | 0.3 | 0.3 | 0.4 | 0.1 | 0.5 | 0.7 | 1.2 | 0.4 | 0.2 | -0.0 | 0.2 | 0.8 |
2001-02 | PHI | 26 | 9 | 41 | 1.6 | 0.7 | 1.6 | 0.9 | 0.7 | 1.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.5 | 0.6 | 0.2 | 0.8 | 0.2 | 0.4 | 0.0 | 0.1 | 0.5 |
43 | 6.1 | 1.9 | 0.8 | 2.0 | 1.3 | 0.7 | 1.7 | 1.0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.5 | 0.2 | 0.6 | 0.6 | 1.1 | 0.4 | 0.3 | -0.0 | 0.2 | 0.7 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 24 | 4 | 23 | 28.6 | 14.0 | 34.7 | 20.4 | 14.0 | 34.7 | 20.7 | 0.0 | 0.0 | 0.0 | 1.9 | 5.7 | 3.8 | 6.6 | 1.4 | 8.8 | 5.2 | 4.6 | 0.0 | 6.0 | 1.6 |
2000-01 | CHH | 25 | 30 | 197 | 13.2 | 4.9 | 13.7 | 9.3 | 3.7 | 10.1 | 6.5 | 1.3 | 3.6 | 2.3 | 2.4 | 2.8 | 0.4 | 3.6 | 5.2 | 8.9 | 3.0 | 1.8 | -0.2 | 1.2 | 5.8 |
2001-02 | PHI | 26 | 9 | 41 | 16.4 | 7.2 | 16.9 | 10.0 | 7.2 | 16.9 | 9.6 | 0.0 | 0.0 | 0.0 | 2.4 | 7.2 | 4.8 | 6.6 | 2.5 | 8.6 | 2.2 | 4.2 | 0.0 | 1.2 | 5.4 |
43 | 261 | 15.1 | 6.1 | 16.0 | 10.5 | 5.1 | 13.4 | 8.3 | 0.9 | 2.8 | 1.8 | 2.4 | 3.7 | 1.5 | 4.4 | 4.4 | 8.8 | 2.9 | 2.4 | -0.2 | 1.7 | 5.5 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | MIA | 24 | 4 | 23 | 3.4 | .402 | .402 | .000 | .332 | .402 | 38.4 | 0.77 | 17 | 17 | 0 | 3 | 17.8 |
2000-01 | CHH | 25 | 30 | 197 | 1.8 | .359 | .362 | .349 | .857 | .405 | 43.9 | 0.88 | 56 | 42 | 15 | 11 | 61.4 |
2001-02 | PHI | 26 | 9 | 41 | 1.6 | .428 | .428 | .000 | .332 | .428 | 41.0 | 0.82 | 14 | 14 | 0 | 6 | 17.1 |
43 | 261 | 1.9 | .379 | .383 | .333 | .650 | .396 | 42.6 | 0.85 | 87 | 73 | 15 | 20 | 96.3 |